<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sceper &#187; Tech News</title>
	<atom:link href="http://sceper.eu/category/tech-news/feed" rel="self" type="application/rss+xml" />
	<link>http://sceper.eu</link>
	<description>For your daily Scene and P2P releases</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gamescom Sony Playstation Press Conference 2011 WEB FLV-Sceper</title>
		<link>http://sceper.eu/2011/08/gamescom-sony-playstation-press-conference-web-flv-sceper.html</link>
		<comments>http://sceper.eu/2011/08/gamescom-sony-playstation-press-conference-web-flv-sceper.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:10:05 +0000</pubDate>
		<dc:creator>sta1ns</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[FLV-Sceper]]></category>
		<category><![CDATA[gamescom]]></category>
		<category><![CDATA[halloween dream]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[ps3 price drop]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://sceper.eu/?p=66022</guid>
		<description><![CDATA[Release Info Release Group: Sceper.eu Release Name: Gamescom.Sony.Playstation.Press.Conference.WEB.FLV-Sceper Release Date: August 16, 2011 Filename: Gamescom.Sony.Playstation.Press.Conference.WEB.FLV-Sceper.flv Source: WEB FLV Size: 970MB @ 2000kbps Genre: Press Conference Runtime: 67min Content Covered Infamous Festival of Blood, a standalone extension to inFamous 2 set in Zeke’s Halloween dream PS3 Price Drop to $249.99 Resistance 3 Uncharted 3 PS Vita [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://img.sceper.eu/images/fourwayssc.jpg" alt="http://img.sceper.eu/images/fourwayssc.jpg" width="539" height="226" /></p>
<div class="meta">Release Info</div>
<p><span style="font-family: arial;"><span style="font-weight: bold;">Release Group:</span> Sceper.eu<br />
<span style="font-family: arial;"><span style="font-weight: bold;">Release Name:</span> Gamescom.Sony.Playstation.Press.Conference.WEB.FLV-Sceper<br />
<span style="font-family: arial;"><span style="font-weight: bold;">Release Date:</span> August 16, 2011<br />
<span style="font-family: arial;"><span style="font-weight: bold;">Filename:</span> Gamescom.Sony.Playstation.Press.Conference.WEB.FLV-Sceper.flv<br />
<span style="font-family: arial;"><span style="font-weight: bold;">Source:</span> WEB FLV<br />
<span style="font-family: arial;"><span style="font-weight: bold;">Size:</span> 970MB @ 2000kbps<br />
<span style="font-family: arial;"><span style="font-weight: bold;">Genre:</span> Press Conference<br />
<span style="font-family: arial;"><span style="font-weight: bold;">Runtime:</span> 67min</span></span></span></span></span></span></span></span></p>
<div class="meta">Content Covered</div>
<p>Infamous Festival of Blood, a standalone extension to inFamous 2 set in Zeke’s Halloween dream<br />
PS3 Price Drop to $249.99<br />
Resistance 3<br />
Uncharted 3<br />
PS Vita Features and Games: LittleBigPlanet, Reality Fighters, more&#8230;<br />
New PSP PSP E-1000 model<br />
PS Move: Move Fitness, DanceStar Party, SingStar</p>
<div class="meta">Associated Links</div>
<p style="text-align: center;"><span style="color: #99cc00;"><span style="font-family: arial; font-size: 130%; font-weight: bold;"><a href="http://blog.eu.playstation.com/2011/08/16/playstation-3-now-available-at-249-99/" target="_blank">Homepage</a></span></span></p>
<div class="meta">Download Links</div>
<p style="text-align: center;"><span style="color: #99cc00;"><span style="font-family: arial; font-size: 130%; font-weight: bold;">DOWNLOAD (<a href="http://www.multiupload.com/O1W13GEMB5" target="_blank" />MultiUpload</a>) or (<a href="http://ilix.in/CuvtJ" target="_blank" />Direct</a>)</span></span></p>
<p>
<center><iframe src="http://www.putlocker.com/embed/7567806160A031C7" width="600" height="360" frameborder="0" scrolling="no"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sceper.eu/2011/08/gamescom-sony-playstation-press-conference-web-flv-sceper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine websites seized in U.S. government action</title>
		<link>http://sceper.eu/2010/07/nine-websites-seized-in-u-s-government-action.html</link>
		<comments>http://sceper.eu/2010/07/nine-websites-seized-in-u-s-government-action.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:59:37 +0000</pubDate>
		<dc:creator>sta1ns</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://scenereleases.info/2010/07/nine-websites-seized-in-u-s-government-action.html</guid>
		<description><![CDATA[Largest action against sites with free content By Alex Dobuzinskis LOS ANGELES, June 30 (Reuters) &#8211; U.S. authorities seized nine websites on Wednesday, accusing them of movie piracy by offering free access to movies such as &#34;Toy Story 3&#34;. Kevin Suh, vice president of content protection for the Motion Picture Association of America, a Hollywood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.sceper.eu/image-93CF_4C2BF9BD.jpg" target="_blank"><img src="http://img.sceper.eu/thumb-93CF_4C2BF9BD.jpg" /></a> </p>
<p><a href="http://www.reuters.com/article/idUSN308348820100630" target="_blank"><img src="http://img.sceper.eu/image-5905_4C2BE81F.jpg" /></a></p>
<p><strong>Largest action against sites with free content</strong></p>
<p>By Alex Dobuzinskis</p>
<p>LOS ANGELES, June 30 (Reuters) &#8211; U.S. authorities seized nine websites on Wednesday, accusing them of movie piracy by offering free access to movies such as &quot;Toy Story 3&quot;.</p>
<p>Kevin Suh, vice president of content protection for the Motion Picture Association of America, a Hollywood trade group, called the action, &quot;Operation In Our Sites&quot;, the &quot;largest takedown of illegal movie and television websites in a single action by the federal government.&quot;</p>
<p>It involved U.S. Immigration and Customs Enforcement and other law enforcement agencies, and came a week after the White House unveiled an enforcement plan for tackling theft of intellectual property.</p>
<p>Warrants were issued in Manhattan federal court to shut down seven websites: TVshack.net, Movies-Links.tv, FilesPump.com, Now-Movies.com, PlanetMoviez.com, ThePirateCity.org and ZML.com.</p>
<p>NinjaVideo.net and NinjaThis.net were also shut down in another action, but authorities declined to give the location because the investigation is ongoing.</p>
<p>&quot;If your business model is movie piracy, your story will not have a happy ending,&quot; Preet Bharara, U.S. Attorney for the Southern District of New York, said in a statement.</p>
<p>Bharara said copyright infringement over the Internet costs the U.S. economy billions of dollars.</p>
<p>Suh said past crackdowns have focused on the sale of pirated content, such as DVDs copied illegally.</p>
<p>This latest action marks a move to target websites that offer pirated content for free and make money by selling advertising or seeking donations.</p>
<p>&quot;Their (the federal government&#8217;s) shift in focus toward this kind of enforcement is extremely positive,&quot; Suh said.</p>
<p>TVshack.net showed an image for the Disney/Pixar movie &quot;Toy Story 3,&quot; which is in its second week in theaters, with the words &quot;Watch now.&quot;</p>
<p>Other websites targeted in the action had links to such films as &quot;Knight and Day,&quot; &quot;Jonah Hex&quot; and &quot;Prince of Persia: The Sands of Time,&quot; which are all playing in theaters.</p>
<p>The U.S. Attorney for the Southern District said in a statement that Movies-Links.TV had about 3.3 million visitors per month.</p>
<p>Immigration and Customs Enforcement said in a statement that as part of the action, authorities had seized assets from 15 banks, the e-commerce service Paypal and from investment and advertising accounts, but it did not elaborate on the assets. It also said that four residential search warrants had been carried out.</p>
<p>Pat Reilly, a spokeswoman for Immigration and Customs Enforcement, said authorities would replace content on the websites with a banner saying the destinations had been shut down.</p>
<p>Reilly said further actions were expected against the operators of the websites.</p>
<p>Authorities did not disclose the names of the operators of the websites. (Reporting by Alex Dobuzinskis: Editing by Bob Tourtellotte)</p>
]]></content:encoded>
			<wfw:commentRss>http://sceper.eu/2010/07/nine-websites-seized-in-u-s-government-action.html/feed</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>PS3 Finally Hacked After 3 years, 2 months, 11 days</title>
		<link>http://sceper.eu/2010/01/ps3-finally-hacked-after-3-years-2-months-11-days.html</link>
		<comments>http://sceper.eu/2010/01/ps3-finally-hacked-after-3-years-2-months-11-days.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:51:17 +0000</pubDate>
		<dc:creator>Faolan Scath</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://scenereleases.info/?p=21523</guid>
		<description><![CDATA[Ok, so it&#8217;s 1 day old and the news is spreading fast so i thought we would give it a go to. The ps3 is hacked, still no crack info is out yet but here you can read more about it. It&#8217;s from the same guy that hacked the iphone (geohot) so it&#8217;s trustworthy. So [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so it&#8217;s 1 day old and the news is spreading fast so i thought we would give it a go to. The ps3 is hacked, still no crack info is out yet but <a href="http://geohotps3.blogspot.com/2010/01/hello-hypervisor-im-geohot.html">here</a> you can read more about it. It&#8217;s from the same guy that hacked the iphone (geohot) so it&#8217;s trustworthy. So in the memory of ScT, <a href="http://orlydb.com/s/ps3" target="_blank"><strong>Race those PS3 games!</strong></a> As in Sony&#8217;s slogan: Play B3YOND. &#8220;live in your world, play in ours.&#8221; Welcome to the world wide web is what i say :-P Greets F.</p>
<p>Source: <a href="http://geohotps3.blogspot.com/" target="_blank">GeohotPS3</a>, Good site for <a href="http://www.ps3-hacks.com/" target="_blank">PS3 Hacking Updates here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceper.eu/2010/01/ps3-finally-hacked-after-3-years-2-months-11-days.html/feed</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Latest Windows 7 Leak Claims to be RTM&#8230;</title>
		<link>http://sceper.eu/2009/07/latest-windows-7-leak-claims-to-be-rtm.html</link>
		<comments>http://sceper.eu/2009/07/latest-windows-7-leak-claims-to-be-rtm.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:01:48 +0000</pubDate>
		<dc:creator>sta1ns</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://scenereleases.info/2009/07/latest-windows-7-leak-claims-to-be-rtm.html</guid>
		<description><![CDATA[Leaked builds of Windows 7 hitting file sharing networks are claiming to be &#34;very, very possible FINAL RTM build.&#34; More than one piracy scene group today released iso disc images that bear the build string and filename &#34;7600.16385.090713-1255_x86fre_client_en-us_Retail_Ultimate-GRMCULFRER_EN_DVD.iso.&#34; It&#8217;s unclear how different this is from&#160; build 7600 that leaked onto the internet last Sunday, though [...]]]></description>
			<content:encoded><![CDATA[<p>Leaked builds of Windows 7 hitting file sharing networks are <a href="http://nfo.sceper.eu/nfo/Microsoft.Windows.7.RTM.FINAL.16385.x86.EN-iAPULA.png">claiming</a> to be &quot;very, very possible FINAL RTM build.&quot;</p>
<p>More than one piracy scene group today released iso disc images that bear the build string and <a href="http://year2050.com/976">filename</a> &quot;7600.16385.090713-1255_x86fre_client_en-us_Retail_Ultimate-GRMCULFRER_EN_DVD.iso.&quot;</p>
<p>It&#8217;s unclear how different this is from&#160; <a href="http://www.tomshardware.com/news/windows-7-rtm-build-7600,8233.html">build 7600 that leaked onto the internet</a> last Sunday, though the filename indicates that it was compiled on July 13, 2009 at 12:55 p.m., making it a few days newer than the one previously leaked.</p>
<p>Microsoft did <a href="http://www.tomshardware.com/news/microsoft-windows-7-rtm-final,8244.html">follow up with a comment on July 13</a>, saying, &quot;Just because a single build may have &#8216;leaked&#8217; it does not signal the completion of a milestone such as RTM.&quot;</p>
<p>Furthermore, Microsoft&#8217;s Windows Communication Manager Brandon LeBlanc warned users against using leaked builds of Windows 7. &quot;As always, beware of what you download. There are many bogus copies of Windows 7 floating around the Internet. More often than not, they contain a rather nice malware payload,&quot; he said.</p>
<p>&quot;When Windows 7 hits RTM, it will be announced here,&quot; LeBlanc continued. &quot;Until that happens, any builds you are likely to see on the web are either not the final bits or are laced with malicious code.&quot;</p>
<p><strong>Source: </strong><a href="http://www.tomshardware.com/news/windows-7-7600-RTM-final,8284.html" target="_blank"><strong>Tom&#8217;s Hardware US</strong></a>    </p>
<p><em>Thanks to Tom’s Hardware for the update and for linking to our generated NFO, I hope you guys don’t mind us posting it up here. Be sure to subscribe </em><a href="http://feeds.pheedo.com/toms_hardware_headlines" target="_blank"><em>to their RSS</em></a><em> too :D</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sceper.eu/2009/07/latest-windows-7-leak-claims-to-be-rtm.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>G4 E3 09 Live Microsoft Spotlight READNFO DSR XviD-SYS</title>
		<link>http://sceper.eu/2009/06/g4-e3-09-live-microsoft-spotlight-readnfo-dsr-xvid-sys.html</link>
		<comments>http://sceper.eu/2009/06/g4-e3-09-live-microsoft-spotlight-readnfo-dsr-xvid-sys.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:28:27 +0000</pubDate>
		<dc:creator>Exuser</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://scenereleases.info/?p=17379</guid>
		<description><![CDATA[Release Group: SYS Release Name: G4.E3.09.Live.Microsoft.Spotlight.READNFO.DSR.XviD-SYS File Name: g4.e3.09.live.microsoft.spotlight.dsr.xvid-sys.rxx Release Date: June 3, 2009 Air Date: June 1, 2009 Episode Name: Live Microsoft Spotlight Source: G4TV Size: 551.4MB Genre: Talk Video: 576&#215;432 29.97fps Audio: English Runtime: 54m51s Homepage &#8211; NFO &#8211; Search (TPB, MN, NZB)]]></description>
			<content:encoded><![CDATA[<p><img style='margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;' src='http://i683.photobucket.com/albums/vv200/Cheebz01/e3.jpg' border='0' height='200' /></a><span style='font-family: arial'><span style='font-weight: bold;'>Release Group:</span> </span>SYS<br />
<span style='font-family: arial'><span style='font-weight: bold;'>Release Name:</span> </span>G4.E3.09.Live.Microsoft.Spotlight.READNFO.DSR.XviD-SYS<br />
<span style='font-family: arial'><span style='font-weight: bold;'>File Name:</span> </span>g4.e3.09.live.microsoft.spotlight.dsr.xvid-sys.rxx<br />
<span style='font-family: arial'><span style='font-weight: bold;'>Release Date:</span> </span>June 3, 2009<br />
<span style='font-family: arial'><span style='font-weight: bold;'>Air Date:</span> </span>June 1, 2009<br />
<span style='font-family: arial'><span style='font-weight: bold;'>Episode Name:</span> </span>Live Microsoft Spotlight<br />
<span style='font-family: arial'><span style='font-weight: bold;'>Source:</span> </span>G4TV<br />
<span style='font-family: arial'><span style='font-weight: bold;'>Size:</span> </span>551.4MB<br />
<span style='font-family: arial'><span style='font-weight: bold;'>Genre:</span> </span>Talk<br />
<span style='font-family: arial'><span style='font-weight: bold;'>Video:</span> </span>576&#215;432 29.97fps<br />
<span style='font-family: arial'><span style='font-weight: bold;'>Audio:</span> </span>English<br />
<span style='font-family: arial'><span style='font-weight: bold;'>Runtime:</span> </span>54m51s<br />
<br /><span style='font-weight: bold;font-size:130%;font-family:arial;' ><a href='http://www.g4tv.com' target='_blank'>Homepage</a> &#8211; <a href='http://nfo.sceper.eu/nfo/g4.e3.09.live.microsoft.spotlight.dsr.xvid-sys.png' target='_blank'>NFO</a> &#8211; Search (<a href='http://thepiratebay.org/search/G4.E3.09.Live.Microsoft.Spotlight.READNFO.DSR.XviD-SYS/0/99/0' target='_blank'>TPB</a>, <a href='http://www.mininova.org/search/?search=G4.E3.09.Live.Microsoft.Spotlight.READNFO.DSR.XviD-SYS' target='_blank'>MN</a>, <a href='http://newzleech.com/?m=search&#038;q=G4.E3.09.Live.Microsoft.Spotlight.READNFO.DSR.XviD-SYS' target='_blank'>NZB</a>)</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sceper.eu/2009/06/g4-e3-09-live-microsoft-spotlight-readnfo-dsr-xvid-sys.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PlayStation 3 running backups, &quot;Proof of Concept&quot; says Alek</title>
		<link>http://sceper.eu/2008/08/playstation-3-running-backups-proof-of-concept-says-alek.html</link>
		<comments>http://sceper.eu/2008/08/playstation-3-running-backups-proof-of-concept-says-alek.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:48:00 +0000</pubDate>
		<dc:creator>sta1ns</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://scenereleases.info/2008/08/playstation-3-running-backups-proof-of-concept-says-alek.html</guid>
		<description><![CDATA[Dutch blog PS3 Sense reports that hackers have succeeded in loading backup games in the PlayStation 3, following an almost forgotten feat that was once promulgated by self-proclaimed hackers of Team ICE. While German hacker and Team ICE member StreetSkaterFU demonstrated via video (view here &#8211; requires Apple Quicktime Software) how the feat was accomplished, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_4Xsvr4Dod6g/SKkC0mTXDnI/AAAAAAAABPs/keHacQiEWf4/s1600-h/ps3.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://1.bp.blogspot.com/_4Xsvr4Dod6g/SKkC0mTXDnI/AAAAAAAABPs/keHacQiEWf4/s200/ps3.jpg" alt="" id="BLOGGER_PHOTO_ID_5235719144453115506" border="0" /></a><span style="font-family:arial;">Dutch blog PS3 Sense reports that hackers have succeeded in loading backup games in the PlayStation 3, following an almost forgotten feat that was once promulgated by self-proclaimed hackers of Team ICE.</span></p>
<p><span style="font-family:arial;">While German hacker and Team ICE member StreetSkaterFU demonstrated via video (view here &#8211; requires Apple Quicktime Software) how the feat was accomplished, in a surprising turn of events, PSP homebrew sceners Alek and Mathieulh confirmed that the exploit was actually doable and real.</span></p>
<p><span style="font-family:arial;">A <a href="http://www.youtube.com/watch?v=oGMHCbZKQ98">full video</a> in <a href="http://www.nera-studios.eu/ps3.MOV">Apple Movie format</a> was released demonstrating how StreetSkaterFU was able to get <a href="http://www.youtube.com/watch?v=XPWo3R61R3s">Warhawk to run without the Blu-ray Disc</a>. Despite the quality and size of the video, the developer claims that this demonstration is not fake. Take note, however, that both StreetSkaterFU and Alek say that this is just a proof of concept for the moment.</span></p>
<p><span style="font-family:arial;">Moderator FreePlay of the QJ.NET Forums says that the exploit is actual pretty simple. But according to FreePlay, the exploit is only doable if you have a second hard drive handy and have a good sense of timing.</span></p>
<p><span style="font-family:arial;">Watch the video </span><a style="font-family: arial;" href="http://www.youtube.com/watch?v=pxuEs0JreO0">here</a><span style="font-family:arial;">&#8230;</span><br /><span style="font-family:arial;">Source: </span><a style="font-family: arial;" href="http://ps3.qj.net/PlayStation-3-backups-running-says-Alek-Mathieulh/pg/49/aid/123188">PS3.QJ.net</a><span style="font-family:arial;"> | </span><a style="font-family: arial;" href="http://sceners.org/PS3Zone.php">Alek&#8217; Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sceper.eu/2008/08/playstation-3-running-backups-proof-of-concept-says-alek.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Microsoft to Cut Xbox 360 Price This Weekend</title>
		<link>http://sceper.eu/2008/07/microsoft-to-cut-xbox-360-price-this-weekend.html</link>
		<comments>http://sceper.eu/2008/07/microsoft-to-cut-xbox-360-price-this-weekend.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 07:33:00 +0000</pubDate>
		<dc:creator>Exuser</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://scenereleases.info/2008/07/microsoft-to-cut-xbox-360-price-this-weekend.html</guid>
		<description><![CDATA[Rumors about Microsoft planning to cut the price of its Xbox 360 game console, but now there appears to be sufficient evidence that such a move is imminent: Flyers and internal memos posted on the Internet suggest that the price of the Xbox 360 Pro (Premium) console &#8211; Microsoftâ€™s volume system &#8211; will drop by [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;"><span style="font-size:100%;"><a style="font-family: arial;" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_Jc5BUpHXBoE/SHhgTY8EqCI/AAAAAAAAA-Y/GxobGSmDXmU/s1600-h/Xbox+360.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp3.blogger.com/_Jc5BUpHXBoE/SHhgTY8EqCI/AAAAAAAAA-Y/GxobGSmDXmU/s400/Xbox+360.jpg" alt="" id="BLOGGER_PHOTO_ID_5222029654164285474" border="0" /></a><span style="font-family: arial;">Rumors about Microsoft planning to cut the price of its Xbox 360 game console, but now there appears to be sufficient evidence that such a move is imminent: Flyers and internal memos posted on the Internet suggest that the price of the Xbox 360 Pro (Premium) console &#8211; Microsoftâ€™s volume system &#8211; will drop by $50 from $349.99 to $299.99.</span></span></p>
<p><span style="font-size:100%;"><span style="font-family: arial;">Various gaming websites confirmed an earlier report by the Wall Street Journal about the upcoming price cut. Ads from Best Buy Best Buy  and K-mart as well as an internal memo from GameStop essentially confirm the $299.99 price beginning Sunday, July 13. The price of the $450 Elite system is generally believed to remain unchanged.</span></span></p>
<p><span style="font-size:100%;"><span style="font-family: arial;">Target online has taken it a step further by already offering the Xbox 360 Pro on its website for $299.99.</span></span></p>
<p><span style="font-size:100%;"><span style="font-family: arial;">So, why the price drop?</span></span></p>
<p><span style="font-size:100%;"><span style="font-family: arial;">There may be two sides to the story. One is the life-cycle of the console. As the production matures, production cost goes down (which has been confirmed by Microsoft over the past six quarters) and enables the company to drop the price to make the package more attractive.</span></span></p>
<p><span style="font-size:100%;"><span style="font-family: arial;">On the other side, the Wii and the PS3 have significant momentum and are hurting Xbox 360 sales especially in Europe and Asia. According to NPD, the Xbox 360 was the second worst selling game console in May: 186,600 units were just slightly ahead of the Playstation portable, which sold 182,300 units. Sony sold 208,700 PS3s and Nintendo 675,100 Wiis and 452,600 portable DS consoles.</span></span></p>
<p><span style="font-size:100%;"><span style="font-family: arial;">Source: tomsguide.com</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sceper.eu/2008/07/microsoft-to-cut-xbox-360-price-this-weekend.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AMD hitting NVIDIA where it hurts, the games</title>
		<link>http://sceper.eu/2008/07/amd-hitting-nvidia-where-it-hurts-the-games.html</link>
		<comments>http://sceper.eu/2008/07/amd-hitting-nvidia-where-it-hurts-the-games.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:39:00 +0000</pubDate>
		<dc:creator>Exuser</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://scenereleases.info/2008/07/amd-hitting-nvidia-where-it-hurts-the-games.html</guid>
		<description><![CDATA[AMD&#8217;s newfound zest for life has made it look for what would really, really hurt the competition. The answer? the game developers. I&#8217;m not sure if you&#8217;ve heard, but Blizzard has grown pretty big these days. World of WarCraft has been an indescribable success. It&#8217;s been known for a while that Blizzard has been looking [...]]]></description>
			<content:encoded><![CDATA[<p><a style="font-family: arial;" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_Jc5BUpHXBoE/SGrc4rFh98I/AAAAAAAAA64/U5ugKnk9bss/s1600-h/amd.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp3.blogger.com/_Jc5BUpHXBoE/SGrc4rFh98I/AAAAAAAAA64/U5ugKnk9bss/s400/amd.jpg" alt="" id="BLOGGER_PHOTO_ID_5218225984458848194" border="0" /></a><span style="font-family: arial;">AMD&#8217;s newfound zest for life has made it look for what would really, really hurt the competition. The answer? the game developers. I&#8217;m not sure if you&#8217;ve heard, but Blizzard has grown pretty big these days. World of WarCraft has been an indescribable success. It&#8217;s been known for a while that Blizzard has been looking at implementing DirectX 10.1 with one of its future games. The fact is that it&#8217;s more than one, or two. </span>
<div style="text-align: left; font-family: arial;"><span style="font-size:100%;"><span class="textstandard">
<p>If AMD has played its cards right, Blizzard is not only looking to implement DX10.1 support, and in best-AMD-case scenario, DX10.1-exclusive effects, with future games, but also patch current games with DX10.1 for additional performance and effects. If everything comes together for AMD, this means that StarCraft 2, Diablo 3, future World of WarCraft add-ons, and more games from Blizzard will sport DX10.1, something which NVIDIA is unable to handle hardware-wise. </p>
<p>That&#8217;s not all though. We recently learned that AMD is looking to team up with more developers, and if there&#8217;s one engine that has loved ATI hardware for a long time, it&#8217;s the Valve Source engine. ATI is apparently hoping to ensnare Valve as well, and have DX10.1 support with future games like Half-Life 2: Episode 3, Left 4 Dead, Portal 2 and the rest. Knowing how flexible the Source engine is, we wouldn&#8217;t be surprised if current games would be patched to further boost performance and additional effects through DX10.1.</p>
<p>Game developers have a tendency to play it safe though, and whether there will be any exclusive effects or not remains to be seen. We see no reason for why they shouldn&#8217;t implement DirectX 10.1 though, the worst that can happen is that people with compliant hardware will get a performance boost where DX10.1 makes a difference over DX10.0.</p>
<p></span></span><span style="font-size:100%;"><span class="textstandard">
<p>Source: nordichardware.com</p>
<p></span></span><span style="font-size:100%;"><span class="textstandard"></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sceper.eu/2008/07/amd-hitting-nvidia-where-it-hurts-the-games.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Hancock to be available for download before an R5 or DVD?</title>
		<link>http://sceper.eu/2008/07/hancock-to-be-available-for-download-before-an-r5-or-dvd.html</link>
		<comments>http://sceper.eu/2008/07/hancock-to-be-available-for-download-before-an-r5-or-dvd.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:15:00 +0000</pubDate>
		<dc:creator>sta1ns</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://scenereleases.info/2008/07/hancock-to-be-available-for-download-before-an-r5-or-dvd.html</guid>
		<description><![CDATA[OK, so no one knows for sure but it is possible right?Yes, it will soon be possible. Sony is releasing their new Bravia Internet Video Link exclusively for the Bravia of course (glad I bought a Bravia instead of an LG) to &#8220;Stream&#8221; it directly to your Bravia. There has to be a way to [...]]]></description>
			<content:encoded><![CDATA[<p><a style="font-family: arial;" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp2.blogger.com/_4Xsvr4Dod6g/SGrSg1K_GCI/AAAAAAAAAeg/xQC5xCtRAkU/s1600-h/SceneReleases.info.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp2.blogger.com/_4Xsvr4Dod6g/SGrSg1K_GCI/AAAAAAAAAeg/xQC5xCtRAkU/s400/SceneReleases.info.jpg" alt="" id="BLOGGER_PHOTO_ID_5218214579732944930" border="0" /></a><br /><span style="font-family:arial;">OK, so no one knows for sure but it is possible right?</span><br /><span style="font-family:arial;">Yes, it will soon be possible. Sony is releasing their new Bravia Internet Video Link exclusively for the Bravia of course (glad I bought a Bravia instead of an LG) to &#8220;Stream&#8221; it directly to your Bravia.</span><span style="font-family:arial;"> </span><span style="font-family:arial;">There has to be a way to get the Audio &amp; Video before it reaches your TV</span><span style="font-family:arial;">?</span><br /><span style="font-family:arial;">Possibly. In the future, scene groups or new products might do the job, either way watching it in the comfort of your home without having to go to the theater is great.</span><span style="font-family:arial;"> To get this you have to buy the new $300 DMX-NV1 or pupposidly I read that you can use your PS3 instead.</p>
